Fact sheet
Libraries Manager
Carolyn Robertson took up her appointment as Libraries and Information Manager on 17 January 2005.
Staff
In June 2008 there were the equivalent of 285 full-time people employed in the library network, including part-time and technical staff and service centres.
Membership
This is free to all Christchurch City Council ratepayers and residents. Non CCC ratepayers pay for each item borrowed unless they have a subscription. At the end of the financial year June 2011 there were 227,074 members.
Charges
Apart from a modest charge for audio-visual material and the Bestseller Collection, all stock is free to borrow. Our basic reference service is free to all.
Resources
Each library has a wide range of resources including books, CDs, DVDs, audiobooks, e-books,magazines, newspapers and other materials. Online resources include e-books and audiobooks. The library also subscribes to a wide range of online resources for study, research, personal information and entertainment.
Unrestricted Internet use and email is available free of charge on library computers or bring your own and use our free wireless. In addition we subscribe to a range of online databases for the use of our customers which can be used either in our libraries or by logging in through our web site.
Enquiries
In the year July 2009 to June 2010 the network answered 528,795 enquiries.
Stock
At June 30, 2011 the network had 1,152,887 total items.
Issues
In the year July 2010 to June 2011 the network issued 4,812,324 items.
Network
In addition to the Central Library there are 18 community libraries and a mobile library. There are 11 network services teams supporting the libraries with everything from administration, events, programmes, stock purchasing and maintenance, buildings and facilities and technology.
| A brief history of Christchurch City Libraries | ||
| 1976 | September | Bishopdale library began operation. |
| 1982 | Central Library moved from corner of Cambridge Terrace and Hereford Street to its current location in Gloucester St. | |
| 1993 | December | Linwood Library opened. |
| 1997 | October | Sumner Library joined the Christchurch City Libraries' network when the former voluntary adults' library and the children's library amalgamated |
| 1999 | July | An exciting new building for New Brighton Library opened |
| 2000 | July | Fendalton Library and Service Centre opened |
| 2003 | August | St Martins Children's Library closed |
| 2003 | August | South Christchurch Library, Service and Learning Centre opened |
| 2005 | August | Parklands Library opened |
| 2006 | January | Upper Riccarton Community & School Library opened |
| March 6 | Non-city membership fees are dropped for Banks Peninsula residents due to local government merger: Akaroa, Diamond Harbour, Little River and Lyttelton Libraries join the network | |
| 2009 | August 5 | Christchurch City Libraries celebrates 150 years of Christchurch libraries. |
Central Library
- Floor area approximately 6,000 square metres
- Issues 1,109,950 in the year July 2008 to June 2009
- Stock 333,558 in Central building in June 2008
Technology
The libraries are linked by the SirsiDynix Symphony library system. Customers have access to stock information via computer catalogues in our libraries and through our website http://christchurchcitylibraries.com.
| 1989 | 19 June | OPAC released (inside the library) |
| 1995 | 7 June | Internet access and pages on WWW launched at www.ccc.govt.nz/library/ |
| 1995 | 1 November | Dial-up access to catalogue introduced |
| 1997 | 9 June | Web1 interface to catalogue introduced |
| 2001 | 18 April | Redesigned web site and new URL (library.christchurch.org.nz) launched. Old site: wayback machine - August 2000 |
| 2004 | 13 November | Sirsi Unicorn Library system replaced DRS |
| 2006 | 4 January | Redesigned web site launched |
| 2007 | 5 April | Wireless internet access launched at Central Library |
| June - September | Pharos system introduced for library PC booking and printing / copying charging | |
| 2008 | 14 June | Moved website domain from library.christchurch.org.nz to christchurchcitylibraries.com |
| 2009 | January | http://library150.com/ goes live to celebrate 150 years of Christchurch libraries. |
| 5 August | Free internet access. |





