Newspapers
We hold current community, local, national and international newspapers in our collections as well as being able to provide access to selected historical news sources and a wide range of electronic international news sources.
Current newspapers at the library
Other Newspaper Resources
How long do we keep them?
The Christchurch Press, The Christchurch Star and the National Business Review are retained permanently.
Major dailies (Herald, Dominion Post, Sunday Times) are held for 1 year, other New Zealand newspapers are held for the latest 3 months.
Current copies of local community newspapers are held in the relevant Community Library.
No other newspapers are retained permanently in Christchurch, but each is retained in the public library of the place of publication e.g. The Dominion Post is retained by the Wellington Public Library. Copies of articles may be available on inter-library loan.
Overseas newspapers are held for the latest 2 months except for the London Times which is retained permanently.
For further information about using newspapers at Christchurch City Libraries please refer to our Newspapers Guide.
Community Newspapers
Current copies of local community newspapers are held in the relevant Community Library and may also be available for viewing in the Aotearoa New Zealand Centre. Please check the catalogue links below for holdings information.
- Akaroa Mail
- Bay Harbour News
- Canterbury Times
- Central Canterbury News
- Christchurch mail: Wigram, Spreydon, Heathcote, Ferrymead
- Nor’west News
- North Canterbury News
- Northern Outlook
Star Community Newspapers:
- Eastern (was Pegasus Post)
- Northern (was News Advertiser)
- Western (was News Advertiser)
- Southern (was Shore News & Observer)
New Zealand newspapers
The Central Library receives a copy of most major daily newspapers published in New Zealand. Some New Zealand newspapers are also held by community libraries (these are sent by post so arrive a few days after the publication date). Please use the catalogue links to see holding information for each paper.
| Place of publication | Newspaper | Frequency | Usually arrives after |
|---|---|---|---|
| Akaroa | Akaroa Mail | Every 2nd Fri | 3 – 4 days |
| Alexandra | Central Otago News | Thursday | 4 days |
| Ashburton | Ashburton Guardian | Mon – Fri | 1 day |
| Auckland | NZ Herald | Mon – Sat | Same day |
| Blenheim | Marlborough Express | Mon – Fri | 1 day |
| Christchurch | Star Midweek Star Weekend |
Wed & Fri | Same day |
| Christchurch | Jing Bao NZ Mirror | Fortnightly | 1 – 2 days |
| Christchurch | The Press | Mon – Sat | Same day |
| Dunedin | Otago Daily Times | Mon – Sat | Same day |
| Gisborne | Gisborne Herald | Mon – Sat | 2 days |
| Gore | Ensign | Mon – Sat | 2 days |
| Greymouth | Evening Star | Mon – Sat | 1 day |
| Hamilton | Waikato Times | Mon – Sat | 2 days |
| Hastings | Hawke’s Bay Today | Mon – Sat | 2 days |
| Hokitika | West Coast Times | Mon – Fri | 1 day |
| Invercargill | Southland Times | Mon – Sat | 2-3 days |
| Kaiapoi | Kaiapoi Advocate | Biweekly | |
| Kaitaia | Northland Age | Tue & Thur | 2 days |
| Nelson | Nelson Mail | Mon – Sat | 1 day |
| New Plymouth | Daily News | Mon – Sat | 2 days |
| Oamaru | Oamaru Mail | Mon – Sat | 1 day |
| Palmerston North | Evening Standard | Mon – Sat | 2 days |
| Queenstown | Mountain Scene | Thursday | 1 day |
| Rotorua | Daily Post | Mon – Sat | 2 days |
| Tauranga | Bay of Plenty Times | Mon – Sat | 2 days |
| Te Kuiti | Waitomo News | Tue & Thur | 2 days |
| Timaru | Timaru Herald | Mon – Sat | 1 day |
| Waimate | Waimate Advertiser | Wed & Fri | 4 days |
| Wanganui | Wanganui Chronicle | Mon – Sat | 2 days |
| Wellington | Dominion Post | Mon – Sat | Same day |
| Wellington | Sunday Star Times | Sunday | Same day |
| Wesport | Westport News | Mon – Fri | 2 days |
| Whangarei | Northern Advocate | Mon – Sat | 2 days |
Overseas Newspapers
The Central Library receives the following overseas newspapers. Most are held for the latest 2 months except for the London Times which has been retained permanently since 1968.
| Place of publication | Newspaper | Frequency | Usually arrives after |
|---|---|---|---|
| Australia | |||
| Brisbane | Courier-Mail | Saturday | 2 - 3 days |
| Melbourne | Age | Saturday | 2 - 3 days |
| Perth | West Australian | Saturday | 2 - 3 days |
| Sydney | Australian Financial Review | Monday - Saturday | 1 - 3 days |
| Sydney | Sydney Morning Herald | Monday - Saturday | 2 - 3 days |
| United Kingdom | |||
| Manchester | Guardian Weekly | Monday | 14 days |
| London | Observer | Sunday | 5 - 10 days |
| London | Sunday Times | Sunday | 7 - 8 days |
| London | Times | Monday - Saturday | 6 - 10 days |
| Asia / Pacific | |||
| Hong Kong | South China Morning Post | Weekly | 3 - 12 days |
| Samoa | Samoa Observer | Weekly | 13 days |
| Taiwan | Hong guan zhou bao / Macroview weekly | Weekly | |
| North America | |||
| United States | USA Today | Monday - Friday | 6 - 10 days |
| United States | Monitor World | Weekly | 18 days |
| United States | International Herald Tribune | Monday - Saturday | 5 - 6 days |
For more information about using newspapers at Christchurch City Libraries please see our Newspapers guide.

