New Zealand Music Month 2007
Celebrated in May each year, New Zealand Music Month was first celebrated in 2001. In that May, only 6% of album sales for the month were by New Zealand acts. By 2006, homegrown acts made up 29% of albums sold. A similar increase happened with radio play over the same period. NZ Music Month was established by the New Zealand Music Industry Commission and NZ On Air to raise the profile of homegrown music. Financially supported through the Ministry for Culture and Heritage, the NZMIC undertakes strategic projects and partnerships designed to boost New Zealand music and support NZ music businesses.
Apple iPod winner
New Zealand Music Month continues to be a smash hit at Christchurch City Libraries. This year, the libraries hosted more than 50 live acts ranging from acoustic guitar to chamber music and mixology to classical harp.
Over 5,000 Music Month vouchers were issued with more than 2,000 people taking advantage of the free CD offer as well as entering the network-wide prize draw. Janice Lavelle, pictured, was picked at random by Erica Rankin, Community Library Manager, to win the 30gb Apple iPod.
Upon receiving her prize, Janice said: “I can’t believe my luck, I haven’t won anything for ages. I was going to ask Father Christmas for an iPod this year, now I don’t have to. This is brilliant!”
Congratulations to Janice and a big thank you to our library teams for making New Zealand Music Month 2007 a success.
During the month, check out the NZ Music Month gig guide for details of live performances and events.
At a local level, Christchurch City Libraries has a special programme of music events throughout May at our libraries across the city. See our event listings and also browse our online Music edition, produced to mark New Zealand Music Month 2007.
Win a NZ Music Month T-shirt
Take part in our vote to find the all-time favourite New Zealand song and you could win one of ten NZ Music Month T-shirts, courtesy of Hallensteins and a copy of EMI's Christchurch The Music double-CD.
Chart (Christchurch Music Industry Trust) provides support and advice for local musicians. It was set up in 2005 when a group of local music stalwarts and recent Christchurch returnees, armed with national and international experience in the music industry, combined forces to voluntarily help build the capability of the music community in Christchurch.
During May, Chart is hosting a range of special events and workshops, including their free Music Sector Workshop Series:
Wed 9 May - Marketing: New Media Music e-Marketing
Wed 16 May - Financial: Structuring Your Music Business For Financial Success
Wed 23 May - Legal: Music Contract Negotiations and Legal Frameworks
Events @ our libraries
- Performances by date
- Central Library
- Fendalton Library
- Linwood Library
- New Brighton Library
- Papanui Library
- Parklands Library
- Shirley Library
- South Christchurch Library
- Upper Riccarton Library
Date | Time | Band | Description |
---|---|---|---|
5 | 2:00 pm | Helen Webby | Classical performance from Christchurch’s principal harpist |
12 | 2:00 pm | DJ Shane | Acclaimed contemporary ‘mixologist’ |
19 | 2:00 pm | Craig Smith | Easy listening and popular music |
26 | 1:00 pm | Fire Thief | Acoustic trio with female vocalist |
26 | 2:00 pm | Jennine Bailey | Acclaimed jazz vocalist" known for her fresh and original interpretations |
Fendalton Library
Date | Time | Band | Description |
---|---|---|---|
5 | 11:00 am | Que | Acoustic Rhythm & Blues |
7 | 5:30 pm | Kenny Ritch and Lorcan Bolster | Scottish/Irish folk music |
12 | 11:00 am | Silencio Ensemble | Contemporary music ensemble made up of jazz and classical musicians |
15 | 5:00 pm | Helen Webby | Classical performance from Christchurch’s principal harpist |
19 | 3:00 pm | Anna Whitaker and Lucy Blackmore | Keyboards with Jazz singing |
21 | 3:00 pm | Heaton Intermediate Choral & small instrumental groups | Classical |
22 | 2:00 pm | St" Andrews Chamber Orchestra | Classical |
26 | 11:00 am | Hugh Campbell & Jon Hooker | Popular local duo play blues acoustic guitar duets |
26 | 2:00 pm | Woolston Junior Brass Band | Children may have a go at" playing the instruments |
Linwood Library
Linwood Library will have a piano on site for the whole of New Zealand Music month! A number of pianists will be coming in to entertain us, including some informal performances after school.
Date | Time | Band | Description |
---|---|---|---|
5 | 12:00 noon | Hugh Campbell & Jon Hooker | Popular local duo play blues acoustic guitar duets |
10 | 11:00 am | Carmel Courtney & Michael Kime | Mellow jazz double bass and saxophone |
12 | 12:00 noon | James Wilkinson | Acoustic guitar |
17 | 11:00 am | Rene Vink | Brazilian and European contemporary and traditional guitar |
19 | 11:00 am | Greg Malcolm | Solo simultaneously played multiple guitar performances. |
New Brighton Library
Date | Time | Band | Description |
---|---|---|---|
5 | 2:00 pm | DJ Shane | Acclaimed contemporary ‘mixologist’ |
6 | 2:00 pm | Dave Hart" & John Jones | Edwardian music hall performance |
12 | 2:00 pm | Peacock Street" | Award winning Jazz, funk & Bebop band |
13 | 2:00 pm | Hugh Campbell & Jon Hooker | Popular local duo play blues acoustic guitar duets |
19 | 2:00 pm | Silencio Ensemble | Contemporary music ensemble made up of jazz and classical musicians |
20 | 2:00 pm | Natural Magic Pirate Band | Popular and humorous music |
26 | 2:00 pm | Daniel Foster and Byron Strange | Jazz guitar duo |
27 | 2:00 pm | Sophia Bidwell and Jeremy Brownebrook | Traditional Irish folk music |
Papanui Library
Date | Time | Band | Description |
---|---|---|---|
12 | 11:00 am | Craig Smith | Easy listening and popular music |
19 | 11.15 am | Hugh Campbell and Jon Hooker | Popular local duo play blues acoustic guitar duets |
23 | 12.30 pm | Papanui High School Chamber Group | Classical music |
Parklands Library
Date | Time | Band | Description |
---|---|---|---|
5 | 11:00 am | Silencio Ensemble | Contemporary music ensemble made up of jazz and classical musicians |
26 | 11:00 am | Sophia Bidwell & Jeremy Brownebrook | Traditional Irish folk music |
Shirley Library
Date | Time | Band | Description |
---|---|---|---|
3 | 11:00 am | Silencio Ensemble | Contemporary music ensemble made up of jazz and classical musicians |
12 | 12:00 noon | Hugh Campbell and Jon Hooker | Popular local duo play blues acoustic guitar duets |
26 | 2:00 pm | Sophia Bidwell & Jeremy Brownebrook | Traditional Irish folk music |
South Library
Date | Time | Band | Description |
---|---|---|---|
5 | 1:00 pm | James Wilkinson | Acoustic guitar |
6 | 11:00 am | Natural Magic Pirate Band | Popular and humorous music |
12 | 1:00 pm | Las Musica Campagna | |
19 | 1:00 pm | Hugh Campbell and Jon Hooker | Popular local duo play blues acoustic guitar duets |
20 | 1:00 pm | C L Sweeties | Let" the CL Sweeties, a pair of young violinists pamper your ears with a mixed repertoire, including Bach, Schuman, Paganini and a selection of Folk Songs |
26 | 1:00 pm | Greg Malcolm | Solo simultaneously played multiple guitar performances. |
Upper Riccarton
Date | Time | Band | Description |
---|---|---|---|
22 | 12:15 pm | Riccarton Singers Chorale | Riccarton High School's auditioned chorale group who are preparing for the “Big Sing” festival in June |
23 | 12:15 pm | Riccarton High School Jazz Band | Some “Big Band” swing, plus a little Latin and rock n’ roll |
24 | 12:15 pm | Libby Doran and Jonny Knopp | Guitars and Vocals: two Year 13 students from Riccarton High School will present their programme entitled “Subterranean Tea Party” |
28 | 12:15 pm | RHS Music Group Performance Class |
Some Rock / Pop repertoire |
Music at Christchurch City Libraries
We have great music resources — CDs, tapes, LPs and DVDs as well as thousands of music scores, music magazines, and online music in the Source.
Explore our page about New Zealand music including:
- Māori music
- Profiles of local musicians
- New Zealand Music Month posts on the blog
- Music images in our collection
About New Zealand Music Month
NZ Music Month was first celebrated in 2001. That May, only 6 per cent of album sales for the month were by New Zealand acts. Aiming to boost homegrown music, the initiative gave the media a chance to showcase local talent.
After five years of NZ Music Month, homegrown acts made up 29 per cent of albums sold, and there was similar increase in radio airplay. In the last couple of years, the month has started to become a truly national celebration, with the public encouraged to show their support through attending events, buying music and wearing the T-shirt.
NZ Music Month is a partnership between the NZ Music Commission and a number of other organisations including songwriters’ association APRA, Independent Music NZ, NZ On Air, the Radio Broadcasters Association and the Recording Industry Association of NZ.
Previous years
See what we did in 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, and 2004.